Lexmark E360H41G toner cartridge Laser cartridge 9000 pages Black
Lexmark E360H41G. Type: Laser cartridge Page yield: 9000 pages Printing colors: Black Quantity per pack: 1 pcs
$308.66 Retail $362.16 |
Page Yield: 9000Cost Per Page: $ 0.0343
You may be also interested
Lexmark High Yield Return Program Black Toner Cartridge - Laser - 9000 Page - Black - 1
Laser - 9000 Page - Black - 1
Laser - 9000 Page - Black - 1
Product Specifications
Brand Name | Lexmark |
Color | N |
Compatibility | E360 E46x |
Compatibility | Lexmark Printers:
|
Device Supported | Printer |
Manufacturer Part Number | E360H41G |
Manufacturer Website Address | http://www.lexmark.com |
Marketing Information | Lexmark supplies are engineered to give your documents high quality vibrancy and crispness to meet the highest professional standards. Lexmark's focus is on quality and consistency so your focus can be on your work. |
Original | Y |
Package type | OEM |
Packaged Quantity | 1 Pack |
Packaged Quantity | 1 |
Print Color | Black |
Print technology | Laser |
Printing colors | Black |
Product Name | High Yield Return Program Toner Cartridge |
Quantity per pack | 1 |
Type | Laser cartridge |
UPC Alternates | 734646064729 818242773855 |
Yield Type | High |
Manufacturer | Lexmark International Inc |
Page Yield | 9000 |
Product Type | Toner Cartridge |
Typical Print Yield | 9000 Pages |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 0.484375
Powered by Power-eCommerce.com