Lexmark C792X77G toner collector
Lexmark C792X77G. Package weight: 21.7 oz (614 g)
$19.20 |
Page Yield: 50000Cost Per Page: $ 0.0004
You may be also interested
$690.37
$701.22
$690.37
$701.22
$289.00
$605.00
$235.21
$261.34
Lexmark C792X77G Waste Toner Bottle - Laser - Black, Color - 50000 Pages - 1 Each
Laser - Black, Color - 50000 Pages - 1 Each
Laser - Black, Color - 50000 Pages - 1 Each
Product Specifications
Brand Name | Lexmark |
Compatibility | C792dte C792e C792dhe X792de X792dte X792dtfe X792dtme X792dtpe X792dtse |
Compatibility | Lexmark Color Laser Printers:
|
Country of origin | China |
Manufacturer Part Number | C792X77G |
Manufacturer Website Address | http://www.lexmark.com |
Marketing Information | Waste toner container combines exceptional print quality with clean-hands technology for performance you can trust - no soap required. Container fits in Lexmark C792dhe C792de C792dte C792e X792de X792dte X792dtfe X792dtme X792dtpe and X792dtse. Capacity is up to 50000 color pages or 1800000 black/white pages. |
Package dimensions (W x D x H) | 8.07 x 19.01 x 5.04 |
Package dimensions (WxDxH) | 205 x 483 x 128 |
Package weight | 614 |
Packaged Quantity | 1 Each |
Post-consumer-waste% | 0% |
Print Color | Black |
Print Color | Color |
Print technology | Laser |
Printing colors | BlackCyanMagentaYellow |
Product Name | C792X77G Waste Toner Bottle |
Recycled | No |
UPC Alternates | 734646228367 818283473714 |
Manufacturer | Lexmark International Inc |
Page Yield | 180000 |
Product Type | Toner Cartridge |
Product Type | Waste Toner Unit |
Typical Print Yield | 50000 Pages |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.3125
Powered by Power-eCommerce.com