Fujitsu fi-8190 Large Format ADF/Manual Feed Scanner - 600 dpi Optical
$1,966.09 Retail $2,195.00 |
- Capable of scanning large documents in various resolutions and data formats
- Color accuracy can be managed with 24-bit depth
24-bit Color - 8-bit Grayscale - 90 ppm (Mono) - 90 ppm (Color) - Duplex Scanning - USB
Product Specifications
ADF Capacity | 100 Sheets |
Color depth | 24-bit |
Depth | 6.7" |
Grayscale Depth | 8-bit |
Height | 6.4" |
Manufacturer Part Number | PA03810-B005 |
Manufacturer Website Address | http://us.fujitsu.com |
Marketing Information | Take on the toughest front-office jobs with this elite scanner. The Fujitsu fi-8190 employs innovative feeding and Clear Image Capture (CIC) technology to deliver industry-leading reliability. Image Quality Clear Image Capture (CIC) technology resets the benchmark for high quality image capture by combining the reliability and flexibility of Contact Imaging Sensor (CIS) hardware with an industry-leading image processor. CIC technology delivers precise crisp images and industry-leading OCR accuracy rates while also removing unwanted watermarks and artifacts. Paper Feeding Evolved paper handling with a large 100-page hopper an all-wheel drive mechanism and fast 140 images captured per minute make the fi-8190 one of the easiest and most efficient scanners to operate. The patented Automatic Separation Control uses state of the art technology to sense paper weights and adjusts to consistently separate documents and provide the perfect feed ensuring documents are safely captured. Reliability The fi-8190 is built to last and powers up every time you need it regardless of job size. Strong urethane rollers heavy duty motors a sturdy frame and durable consumables combine for a long-lasting scanner that will let your organization capture the volumes of paper from seasonal peaks and heavy backlogs worry free. Backed by Fujitsu's US-based legendary solutions architects and support teams. |
Maximum Mono Scan Speed (ipm) | 180 |
Maximum Mono Scan Speed (ppm) | 90 |
Media Size | Legal - 8.50" x 14" |
Media Size | Legal |
Media Type | Plastic Card |
Media Type | Paper Document |
Media Type | Booklet |
Operating System Supported | Windows 2008 R2 |
Operating System Supported | Windows Server 2012 |
Operating System Supported | Windows Server 2022 |
Operating System Supported | Ubuntu |
Operating System Supported | Windows Server 2016 |
Operating System Supported | Windows 7 |
Operating System Supported | Windows 2012 R2 |
Operating System Supported | Windows 8.1 |
Operating System Supported | Mac OS |
Operating System Supported | Linux |
Operating System Supported | Windows 2019 |
Operating System Supported | Windows 11 |
Operating System Supported | Windows 10 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Optical Resolution (dpi) | 600 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.